1. Intel Arc 140V 4222
2. Intel Arc 140T Mobile 4012
3. Intel Arc 130V 3545
4. Intel Arc 130T Mobile 3448
5. AMD Radeon 890M 3373
6. AMD Radeon 890M 3373
7. AMD Radeon 880M 3234
8. AMD Radeon 780M 2775
9. AMD Radeon 780M 2775
10. AMD Radeon 780M 2775
11. AMD Radeon 760M 2416
12. AMD Radeon 680M 2339
13. AMD Radeon 740M 1646
14. AMD Radeon 660M 1537
15. Intel UHD Graphics 64EU 1353
16. AMD Radeon Vega 7 1327
17. Intel Iris Xe Graphics G7 96EU Mobile 1299
18. Intel Iris Xe Graphics G7 96EU 1292
19. Intel Iris Xe Graphics 96EU 1292
20. Intel Iris Xe Graphics 80EU 1230
21. Intel Iris Xe Graphics G7 80EU 1230
22. Intel Iris Xe Graphics G7 80EU Mobile 1216
23. AMD Radeon RX Vega 11 1192
24. AMD Radeon RX Vega 11 Mobile 1149
25. AMD Radeon RX Vega 11 Embedded 1149
26. AMD Radeon Vega 11 Embedded 1149
27. AMD Radeon Vega 7 Mobile 1053
28. Intel UHD Graphics 48EU 1000
29. Intel UHD Graphics 48EU Mobile 1000
30. AMD Radeon Vega 6 Mobile 941
31. AMD Radeon Vega 8 893
32. Intel UHD Graphics 32EU 815
33. AMD Radeon Vega 6 801
34. AMD Radeon Vega 10 Mobile 774
35. Intel Iris Xe Graphics G4 751
36. Intel UHD Graphics 770 736
37. Intel Iris Pro Graphics 580 728
38. AMD Radeon Vega 8 Mobile 719
39. AMD Radeon Vega 8 Embedded 719
40. Intel UHD Graphics 750 647
41. Intel Iris Plus Graphics 655 632
42. Intel UHD Graphics 730 608
43. Intel Iris Pro Graphics 6200 556
44. Intel Iris Plus Graphics 650 551
45. AMD Radeon 610M 524
46. Intel Iris Plus Graphics 640 515
47. Intel Iris Graphics 550 514
48. Intel UHD Graphics P630 446
49. Intel UHD Graphics 630 430
50. Intel Iris Graphics 540 416
51. AMD Radeon Vega 3 413
52. AMD Radeon R8 M350DX 406
53. Intel HD Graphics 630 395
54. AMD Radeon Vega 3 Mobile 395
55. Intel Iris Graphics 6100 362
56. Intel UHD Graphics 620 361
57. Intel HD Graphics 530 359
58. Intel UHD Graphics 710 342
59. Intel HD Graphics 620 337
60. Intel UHD Graphics 24EU 323
61. Intel HD Graphics 6000 311
62. Intel UHD Graphics 16EU 306
63. Intel UHD Graphics 617 304
64. Intel HD Graphics 615 275
65. Intel UHD Graphics 615 266
66. Intel HD Graphics 5500 233
67. Intel UHD Graphics 610 222
68. Intel HD Graphics 610 220
69. Intel HD Graphics 515 207
70. Intel HD Graphics 4600 195
71. Intel HD Graphics 510 195
72. Intel HD Graphics 505 151
73. Intel UHD Graphics 605 137
74. Intel UHD Graphics 600 112
75. Intel HD Graphics 500 108
76. Intel HD Graphics 405 Mobile 16EU 106
© 2025 - TopCPU.net